DELL LATITUDE 5430, (W8C40_AC), i5-1245U, 14″ FHD, 16GB, 256GB SSD, WL, W11P,1Yr OS
Dell Latitude 5430 – 14″ FHD – i5-1245U vPro Enterprise – 16GB RAM – 256GB SSD – Intel Integrated Graphics – Windows 11 Pro – 1Y Basic Onsite
Work anywhere on our most scalable and sustainable Latitude
Work confidently on this new 14″ business laptop that combines ultimate performance, scalability and security. The 5000 Series is Latitude’s most sustainable series ever.
Features & Design | Operating system
Available with Windows 11 Pro.
The confidence to work anywhere | ExpressConnect
Be on 2 networks at once with the world’s first simultaneous multi-network connection for faster data and video downloads.
| Number of Cells | 4-cell |
| Chipset Manufacturer | Intel |
| Maximum Power Supply Wattage | 65 W |
| Keyboard Backlight | No |
| Keyboard Localization | English (US) |
| Additional Warranty Information | 1Y Basic Onsite Service |
| Limited Warranty | 1 Year |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Weight (Approximate) | 1.36 kg |
| Height | 19.30 mm |
| Width | 321.4 mm |
| Depth | 212 mm |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Energy Star | Yes |
| TCO Certified | Yes |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1245U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 12th Gen |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Product Type | Notebook |
| Manufacturer Part Number | W8C40 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 5430 |
| Product Name | Latitude 5430 Notebook |
| Product Line | Latitude |
| Product Series | 5000 |
| Brand Name | Dell |

LENOVO Thinkbook 14s Yoga, [21DM002BAU], I7-1255U, 14.0" FHD IPS, 512GB SSD, 16GB, W10P64, 1YOS
Lenovo Thinkpad Hybrid USB-C Dock (Australia), 40AY0090AU
LENOVO Thinkbook 14 G7, (21MR0002AU), U5-125U , 14'' WUXGA, 512GB SSD, 16GB, WIFI 6E+BT, Thunderbolt, fingerprint,backlit, W11P64, 1YOS
Lenovo Thinkpad X1 Carbon G11, [21HM0017AU], 14IN, WUXGA, I7-1355U, 16GB RAM, 512SSD, WIN11 PRO, 3 YEAR PREMIER
HP Zbook Firefly Studio G11, A1PH1PT-Intel U7-165H / 32GB (32GBx1) 5600MHz / 1TB SSD / 14" WUXGA TS / NVIDIA RTX A500 4GB / W11P / 3-3-3 (Repl 9G9W5PT ) 


