HP Elitebook 840 G11 U5-125U / 14in WUXGA AG IR LED / 512 GB / WLAN BT Combo/ 16 GB / Win 11 pro / 3-cell Long-Life Battery / KBD CP – BL / NO-DIB, A1RP2PT
EliteBook
Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
| Chipset Manufacturer | Intel |
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
| Number of Cells | 3-cell |
| Battery Energy | 51 Wh |
| Pointing Device Type | ClickPad |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Downgradable Operating System | Windows 10 Pro |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Weight (Approximate) | 1.36 kg |
| Height | 19.20 mm |
| Width | 315.6 mm |
| Depth | 224 mm |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-125U |
| Processor Core | Deca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.30 GHz |
| Processor Generation |
| Drive Type | SSD |
| Solid State Drive Interface | |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Application/Usage | Premium Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | Notebook |
| Manufacturer Part Number | A1RP2PT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 840 14 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 840 G11 |
| Brand Name | HP |
| Number of Occupied Memory Slots | 1.0 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2.0 |
| Installed Slot Memory | 16 GB |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |

HP EliteBook 630, A00BYPT, G10 Intel i7-1355U / 16GB (16GBx1) 3200MHz / 512GB SSD / 13.3" FHD AG / W11P / 3-3-3
HP USB-C/A UNIVERSAL DOCK , 280W [4J0G4AA]
HP Zbook FireFly 14 G10, [9g9x3pt], I7-1360P,16GB DDR5, 512GB , 14 Inch WUXGA, Touch, IR-Webcam Wifi-6e, W11Pro, 3/3/3 Warranty
HP ZBook Power G9,[8C254PA], i7-13700H, 32GB, 1TB , 15.6in FHD Touch, 8GB Nvidia RTX 2000, W11P 3years Warranty
HP ProBook 440 G11 -A45RMPT- Intel U5-125U / 16GB (8GBx2) 5600MHz / 512GB SSD / 14" WUXGA / W11P / 1-1-1 (Replaces 9E946PT) 

![HP Elitebook 840 G11, [A1RP2PT], i5-125U, 16GB DDR5, 512GB,14 Inch WUXGA IR Led,Wifi-6, W11P,3/3/3 Warranty](https://www.notebooksrus.net.au/wordpress/wp-content/uploads/2019/05/840g53-e1557811339425.jpg)