HP Elitebook 840 G11 U7-155U / 14in WUXGA AG IR LED / 512 GB / WLAN & BT Combo/ 16 GB / Win 11 pro / 3-cell Long-Life Battery / KBD CP – BL / 3 year NBD Onsite warranty / LTE / NO-DIB,A1RQ4PT
EliteBook
Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
| Chipset Manufacturer | Intel |
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
| Number of Cells | 3-cell |
| Battery Energy | 51 Wh |
| Pointing Device Type | ClickPad |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Downgradable Operating System | Windows 10 Pro |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11ax |
| Cellular Data Connectivity Technology | 4G LTE-advanced Pro |
| Weight (Approximate) | 1.36 kg |
| Height | 19.20 mm |
| Width | 315.6 mm |
| Depth | 224 mm |
| Processor Type | Core i7 |
| Processor Model | i7-155U |
| Processor Core | Deca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Drive Type | SSD |
| Solid State Drive Interface | |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Application/Usage | Premium Computing |
| Package Contents |
|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | Notebook |
| Manufacturer Part Number | A1RQ4PT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Name | EliteBook 840 14 inch G10 Notebook PC |
| Product Line | EliteBook |
| Product Series | 840 G11 |
| Brand Name | HP |
| Number of Occupied Memory Slots | 1.0 |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2.0 |
| Installed Slot Memory | 16 GB |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 14″ |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |

HP Zbook Firefly G11, [A1KR1PT], Intel U7-155H / 32GB (32GBx1) 5600MHz / 512GB SSD / 14" WUXGA TOUCH / 4G LTE / W11P / 3-3-3 

