THINKPAD X1 CARBON GEN 11, 21HM0017AU, 14IN, WUXGA, I7-1355U, 16GB RAM, 512SSD, WIN11 PRO, 3 YEAR PREMIER
Leave a small footprint. Make a big impression. X Series.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they’re our best travel laptops. But don’t just take our word for it.
Features
- Intel Core i7 1.70 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- The 14″ 1920 x 1200 screen provides a great movie watching experience
Chipset Manufacturer | Intel |
Additional Warranty Information |
|
Keyboard Backlight | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Release Month | March |
Release Year | 2023 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Screen Resolution | 1920 x 1200 |
Screen Size | 14″ |
Screen Mode | WUXGA |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
In-plane Switching (IPS) Technology |
Weight (Approximate) | 1.12 kg |
Height | 15.36 mm |
Width | 315.6 mm |
Depth | 222.5 mm |
Product Color | Deep Black |
Product Type | Ultrabook |
Manufacturer Part Number | 21HM0017AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21HM0017AU |
Product Name | ThinkPad X1 Carbon Gen 11 21HM0017AU |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 11 |
Brand Name | Lenovo |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Intel Evo Platform | Yes |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 6 | |
ErP Lot 26 | |
EPEAT Gold | |
TCO 9.0 | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |