Lenovo THINKPAD P16S GEN1 16.0IN WQXGA I7-1270P 32GB 1TB SSD NVIDIA T550 4GB 4G-LTE CAM WLAN+BT FPR 3CELL WIN11 PRO 3YROS PREM –
Lenovo ThinkPad P16s

THINKPAD P16S GEN1 16.0IN WQXGA I7-1270P 32GB 1TB SSD NVIDIA T550 4GB 4G-LTE CAM WLAN+BT FPR 3CELL WIN11 PRO 3YROS PREM
Thinkpad P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
- Intel Core i7 2.20 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- 16″ display with 2560 x 1600 resolution showcases movies, games and photos with impressive clarity
- NVIDIA Quadro T550 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
Reliable & durable
Like all ThinkPad laptops, the P16s mobile workstation is tested against 12 military-grade requirements and more than 200 quality checks to ensure it runs in extreme conditions. From the Arctic freeze to desert dust storms, from zero-gravity mishaps to day-to-day spills and drops, you can trust the P15v to handle whatever life throws your way.

W
| Chipset Manufacturer | Intel |
| Maximum Power Supply Wattage | 100 W |
| Additional Warranty Information |
|
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Release Month | April |
| Release Year | 2022 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Weight (Approximate) | 1.68 kg |
| Height | 20.83 mm |
| Width | 362 mm |
| Depth | 255.5 mm |
| Product Color | Black |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Data Connectivity Technology | LTE |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Processor Speed | 2.20 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1270P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16″ |
| Screen Mode | QHD+ |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro T550 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21BT002NAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21BT002NAU |
| Product Name | ThinkPad P16s Gen 1 (Intel) 21BT002NAU |
| Product Line | ThinkPad |
| Product Series | P16s Gen 1 |
| Brand Name | Lenovo |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO 9.0 |
| RoHS | |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 16GB |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 48 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board + SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 16 GB |

LENOVO X13 G3, 21BN001RAU, WUXGA i7-1260P 16GB (Not Upgradable) 512GB SSD Iris Xe Graphics FPR Backlit KB FHD 1080p Hybrid IR Camw/privacy shutter 41Wh Battery W11P 3YOS 


