Lenovo THINKBOOK 15, GEN 5, 15.6IN, FHD, I7-1355U, 16GB RAM, 512SSD, WIN11 PRO, 1 YEAR ONSITE, [21JD001HAU]
THINKBOOK 15 GEN 5 15.6IN FHD I7-1355U 16GB RAM 512SSD WIN11 PRO 1 YEAR ONSITE
Lenovo ThinkBook Series | Smart performance. Modern design.
With style, substance, and powerful processing, the ThinkBook Series is designed to impress. Leading-edge technology exceeds expectations. Make yourself the center of attention carrying these modern, sleek laptops with remarkable performance, rock-solid build, and AI-based smart features.
- Intel Core i7 1.70 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- 15.6″ display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
Additional Warranty Information |
|
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Release Month | February |
Release Year | 2023 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 1.70 kg |
Height | 18.90 mm |
Width | 357 mm |
Depth | 235 mm |
Product Color | Mineral Gray |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Product Type | Notebook |
Manufacturer Part Number | 21JD001HAU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21JD001HAU |
Product Name | ThinkBook 15 G5 IRL 21JD001HAU |
Product Line | ThinkBook |
Product Series | 15 G5 IRL |
Brand Name | Lenovo |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
RoHS | |
ENERGY STAR 8.0 | |
ErP Lot 6 | |
ErP Lot 26 | |
Energy Star | Yes |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |