LENOVO Thinkpad P43s, [20RHS00F00 ], 14IN FHD i7-8565U 16(8+8)GB RAM 1TB SSD NVIDIA P520(2GB) 3CELL WIN10 PRO 3YROS
Power that moves
Lenovo P43S, Specifications
Product Type: | Mobile Workstation |
Number of Cells: | 3-cell |
Screen Resolution: | 1920 x 1080 |
Standard Memory: | 16 GB |
Weight (Approximate): | 1.47 kg |
Colour: | Glossy Black |
Operating System: | Windows 10 Pro |
Drive Type: | SSD |
Processor Speed: | 1.80 GHz |
Processor Type: | Core i7 |
Screen Size: | 35.6 cm (14″) |
Brand Name: | Lenovo |
Processor Model: | i7-8565U |
Processor Core: | Quad-core (4 Core) |
Touchscreen: | No |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | Quadro P520 |
Bluetooth: | Yes |
Graphics Memory Accessibility: | Dedicated |
Wireless LAN Standard: | IEEE 802.11ac |
HDMI: | Yes |
Product Family: | ThinkPad P43s |
Operating System Architecture: | 64-bit |
Total Number of USB Ports: | 4 |
Keyboard Backlight: | Yes |
Total Solid State Drive Capacity: | 1 TB |
Operating System Platform: | Windows |
Keyboard Localization: | English (US) |
Operating System Language: | English |
Processor Generation: | 8th Gen |
USB Type-C | Yes |
Battery Information | |
---|---|
Number of Cells: | 3-cell |
Number of Batteries: | 1 |
Built-in Devices | |
---|---|
Front Camera/Webcam: | Yes |
Display & Graphics | |
---|---|
Screen Resolution: | 1920 x 1080 |
Screen Size: | 35.6 cm (14″) |
Touchscreen: | No |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | Quadro P520 |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Technology: | GDDR5 |
Graphics Memory Accessibility: | Dedicated |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
General Information | |
---|---|
Product Type: | Mobile Workstation |
Manufacturer Part Number: | 20RHS00F00 |
Manufacturer Website Address: | http://www3.lenovo.com/au/en |
Manufacturer: | Lenovo Group Limited |
Product Model: | 20RHS00F00 |
Product Name: | ThinkPad P43s 20RHS00F00 Mobile Workstation |
Product Line: | ThinkPad |
Product Series: | P43s |
Brand Name: | Lenovo |
Input Devices | |
---|---|
Keyboard Backlight: | Yes |
Keyboard Localization: | English (US) |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
Network (RJ-45): | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.1 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x USB-C (TBT3, USB 3.1 Gen2, DP, Power-in);1x USB-C (DP, USB 3.1 Gen 1, Power-in) |
Memory | |
---|---|
Maximum Memory: | 48 GB |
Standard Memory: | 16 GB |
Memory Technology: | DDR4 SDRAM |
Miscellaneous | |
---|---|
Package Contents: |
|
Network & Communication | |
---|---|
Bluetooth: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Ethernet Technology: | Ethernet |
Physical Characteristics | |
---|---|
Weight (Approximate): | 1.47 kg |
Colour: | Glossy Black |
Height: | 18.90 mm |
Width: | 227 mm |
Depth: | 329 mm |
Power Description | |
---|---|
Input Voltage: | 230 V AC |
120 V AC |
Processor | |
---|---|
Processor Speed: | 1.80 GHz |
Processor Type: | Core i7 |
Processor Model: | i7-8565U |
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | Intel |
Processor Generation: | 8th Gen |
Software | |
---|---|
Operating System: | Windows 10 Pro (English) |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Storage | |
---|---|
Drive Type: | SSD |
Total Solid State Drive Capacity: | 1 TB |
Warranty | |
---|---|
Limited Warranty: | 3 Year |